Circular to Rectangular Transitions

Our Circular to Rectangular Transitions are precision electroformed components which enable connection from standard rectangular waveguide to circular waveguide while minimizing loss and reflections. Each transition contains a short section of standard rectangular waveguide which gradually transitions to a circular shape. Circular to Rectangular Transitions are available in sizes WR3 to WR42 with circular sizes ranging from 0.0455 inch to 0.4547 inch.  

Ordering Example:

CR28S-3150S is a circular to rectangular transition with WR-28 rectangular waveguide on one end, .3150" diameter circular waveguide on the other. Both ends would have square flanges ("S" for square, "R" for round).

View Spec Sheet View Flange Sheet
Quantity Part Name WR Frequency (GHz) WG A DIM(in) WG B DIM(in) Length-L(in) Circular Diameter(in) Rectangular WG Flange Circular WG Flange
CR42S-4547S4218 - 26.50.420.1720.4547S 0.875S 0.875
CR42S-3960S4218 - 26.50.420.1720.396S 0.875S 0.875
CR42S-3280S4218 - 26.50.420.1720.328S 0.875S 0.875
CR28S-3150S2826.5 - 400.280.141.50.315S 0.750S 0.750
CR28S-3150R2826.5 - 400.280.141.50.315S 0.750R 1.125
CR28S-2500S2826.5 - 400.280.141.50.25S 0.750S 0.750
CR28S-2500R2826.5 - 400.280.141.50.25S 0.750R 1.125
CR28S-2190S2826.5 - 400.280.141.50.219S 0.750S 0.750
CR28S-2190R2826.5 - 400.280.141.50.219S 0.750R 1.125
CR22R-2504R2233 - 500.2240.1121.30.2504R 1.125R 1.125
CR22R-2190R2233 - 500.2240.1121.30.219R 1.125R 1.125
CR22R-1880R2233 - 500.2240.1121.30.188R 1.125R 1.125
CR19R-2106R1940 - 600.1880.0941.10.2106R 1.125R 1.125
CR19R-1880R1940 - 600.1880.0941.10.188R 1.125R 1.125
CR19R-1650R1940 - 600.1880.0941.10.165R 1.125R 1.125
CR15R-1654R1550 - 750.1480.07410.1654R 0.750R 0.750
CR15R-1410R1550 - 750.1480.07410.141R 0.750R 0.750
CR15R-1250R1550 - 750.1480.07410.125R 0.750R 0.750
CR12R-1366R1260 - 900.1220.06110.1366R 0.750R 0.750
CR12R-1250R1260 - 900.1220.06110.125R 0.750R 0.750
CR10R-1122R1075 - 1100.10.0510.1122R 0.750R 0.750
CR10R-0940R1075 - 1100.10.0510.094R 0.750R 0.750
CR8R-0894R890 - 1400.080.0410.0894R 0.750R 0.750
CR8R-0750R890 - 1400.080.0410.075R 0.750R 0.750
CR6R-0728R6110 - 1750.0650.032510.0728R 0.750R 0.750
CR6R-0590R6110 - 1750.0650.032510.059R 0.750R 0.750
CR5R-0570R5140 - 2200.0510.025510.057R 0.750R 0.750
CR5R-0455R5140 - 2200.0510.025510.0455R 0.750R 0.750
 
Looking for something else?
Return to Parts Catalog